| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKOT JN | 1 | RJT | 01:21 | 01:26 | 5:00 | 0 K.M. |
| WANKANER JN | 2 | WKR | 02:02 | 02:04 | 2:00 | 42 K.M. |
| THAN JN | 3 | THAN | 02:27 | 02:29 | 2:00 | 68 K.M. |
| SURENDRANAGAR | 4 | SUNR | 03:09 | 03:11 | 2:00 | 116 K.M. |
| VIRAMGAM JN | 5 | VG | 04:35 | 04:37 | 2:00 | 181 K.M. |
| JAKHVADA | 6 | JKA | 04:49 | 04:51 | 2:00 | 193 K.M. |
| CHHARODI | 7 | CE | 05:01 | 05:03 | 2:00 | 207 K.M. |
| SANAND | 8 | SAU | 05:12 | 05:14 | 2:00 | 218 K.M. |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKOT JN | 1 | RJT | 17:15 | 17:45 | 30:00 | 0 K.M. |
| WANKANER JN | 2 | WKR | 18:20 | 18:22 | 2:00 | 42 K.M. |
| THAN JN | 3 | THAN | 18:49 | 18:51 | 2:00 | 69 K.M. |
| SURENDRANAGAR | 4 | SUNR | 19:29 | 19:31 | 2:00 | 116 K.M. |
| LAKHTAR | 5 | LTR | 19:52 | 19:54 | 2:00 | 137 K.M. |
| VIRAMGAM JN | 6 | VG | 21:08 | 21:10 | 2:00 | 182 K.M. |
| SANAND | 7 | SAU | 21:43 | 21:45 | 2:00 | 219 K.M. |
