| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19006 (SAURASHTRA MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKOT JN | 1 | RJT | 17:15 | 17:45 | 30:00 | 0 K.M. |
| WANKANER JN | 2 | WKR | 18:20 | 18:22 | 2:00 | 41 K.M. |
| THAN JN | 3 | THAN | 18:49 | 18:51 | 2:00 | 68 K.M. |
| SURENDRANAGAR | 4 | SUNR | 19:29 | 19:31 | 2:00 | 116 K.M. |
| LAKHTAR | 5 | LTR | 19:52 | 19:54 | 2:00 | 137 K.M. |
| VIRAMGAM JN | 6 | VG | 21:08 | 21:10 | 2:00 | 181 K.M. |
| SANAND | 7 | SAU | 21:43 | 21:45 | 2:00 | 218 K.M. |
| AHMEDABAD JN | 8 | ADI | 22:25 | 22:50 | 25:00 | 246 K.M. |
| NADIAD JN | 9 | ND | 23:33 | 23:35 | 2:00 | 292 K.M. |
| ANAND JN | 10 | ANND | 23:53 | 23:55 | 2:00 | 310 K.M. |
| VADODARA JN | 11 | BRC | 00:40 | 00:45 | 5:00 | 346 K.M. |
| BHARUCH JN | 12 | BH | 01:39 | 01:41 | 2:00 | 416 K.M. |
| SURAT | 13 | ST | 02:33 | 02:38 | 5:00 | 475 K.M. |
| NAVSARI | 14 | NVS | 03:02 | 03:04 | 2:00 | 505 K.M. |
| VALSAD | 15 | BL | 03:44 | 03:46 | 2:00 | 544 K.M. |
| VAPI | 16 | VAPI | 04:09 | 04:11 | 2:00 | 568 K.M. |
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKOT JN | 1 | RJT | 01:21 | 01:26 | 5:00 | 0 K.M. |
| WANKANER JN | 2 | WKR | 02:02 | 02:04 | 2:00 | 42 K.M. |
| THAN JN | 3 | THAN | 02:27 | 02:29 | 2:00 | 68 K.M. |
| SURENDRANAGAR | 4 | SUNR | 03:09 | 03:11 | 2:00 | 116 K.M. |
| VIRAMGAM JN | 5 | VG | 04:35 | 04:37 | 2:00 | 181 K.M. |
| JAKHVADA | 6 | JKA | 04:49 | 04:51 | 2:00 | 193 K.M. |
| CHHARODI | 7 | CE | 05:01 | 05:03 | 2:00 | 207 K.M. |
| SANAND | 8 | SAU | 05:12 | 05:14 | 2:00 | 218 K.M. |
| AMBLI ROAD | 9 | ABD | 05:23 | 05:25 | 2:00 | 230 K.M. |
| CHANDLODIYA | 10 | CLDY | 05:29 | 05:31 | 2:00 | 236 K.M. |
| SABARMATI JN | 11 | SBI | 05:36 | 05:38 | 2:00 | 241 K.M. |
| AHMEDABAD JN | 12 | ADI | 06:00 | 07:10 | 70:00 | 247 K.M. |
| MANINAGAR | 13 | MAN | 07:18 | 07:20 | 2:00 | 250 K.M. |
| BAREJADI | 14 | BJD | 07:45 | 07:47 | 2:00 | 263 K.M. |
| MHMDVD KHEDA RD | 15 | MHD | 07:58 | 08:00 | 2:00 | 275 K.M. |
| NADIAD JN | 16 | ND | 08:18 | 08:20 | 2:00 | 292 K.M. |
| KANJARI BORIYAV | 17 | KBRV | 08:30 | 08:32 | 2:00 | 303 K.M. |
| ANAND JN | 18 | ANND | 08:43 | 08:45 | 2:00 | 311 K.M. |
| VASAD JN | 19 | VDA | 09:00 | 09:02 | 2:00 | 326 K.M. |
| VADODARA JN | 20 | BRC | 09:35 | 09:45 | 10:00 | 346 K.M. |
| VISHVAMITRI | 21 | VS | 09:50 | 09:52 | 2:00 | 349 K.M. |
| ITOLA | 22 | ITA | 10:04 | 10:06 | 2:00 | 364 K.M. |
| MIYAGAM KARJAN | 23 | MYG | 10:16 | 10:18 | 2:00 | 376 K.M. |
| PALEJ | 24 | PLJ | 10:30 | 10:32 | 2:00 | 391 K.M. |
| NABIPUR | 25 | NIU | 10:43 | 10:45 | 2:00 | 404 K.M. |
| BHARUCH JN | 26 | BH | 10:58 | 11:00 | 2:00 | 417 K.M. |
| ANKLESHWAR JN | 27 | AKV | 11:13 | 11:15 | 2:00 | 426 K.M. |
| PANOLI | 28 | PAO | 11:24 | 11:26 | 2:00 | 436 K.M. |
| KOSAMBA JN | 29 | KSB | 11:34 | 11:36 | 2:00 | 444 K.M. |
| KIM | 30 | KIM | 11:46 | 11:48 | 2:00 | 452 K.M. |
| SAYAN | 31 | SYN | 11:58 | 12:00 | 2:00 | 462 K.M. |
| SURAT | 32 | ST | 12:30 | 12:40 | 10:00 | 475 K.M. |
| UDHNA JN | 33 | UDN | 12:46 | 12:48 | 2:00 | 479 K.M. |
| MAROLI | 34 | MRL | 13:01 | 13:03 | 2:00 | 496 K.M. |
| NAVSARI | 35 | NVS | 13:12 | 13:14 | 2:00 | 505 K.M. |
| AMALSAD | 36 | AML | 13:26 | 13:28 | 2:00 | 520 K.M. |
| BILIMORA JN | 37 | BIM | 13:35 | 13:37 | 2:00 | 526 K.M. |
| VALSAD | 38 | BL | 14:03 | 14:05 | 2:00 | 544 K.M. |
| PARDI | 39 | PAD | 14:41 | 14:43 | 2:00 | 554 K.M. |
| UDVADA | 40 | UVD | 14:50 | 14:52 | 2:00 | 560 K.M. |
| VAPI | 41 | VAPI | 15:01 | 15:03 | 2:00 | 568 K.M. |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKOT JN | 1 | RJT | 17:15 | 17:45 | 30:00 | 0 K.M. |
| WANKANER JN | 2 | WKR | 18:20 | 18:22 | 2:00 | 42 K.M. |
| THAN JN | 3 | THAN | 18:49 | 18:51 | 2:00 | 69 K.M. |
| SURENDRANAGAR | 4 | SUNR | 19:29 | 19:31 | 2:00 | 116 K.M. |
| LAKHTAR | 5 | LTR | 19:52 | 19:54 | 2:00 | 137 K.M. |
| VIRAMGAM JN | 6 | VG | 21:08 | 21:10 | 2:00 | 182 K.M. |
| SANAND | 7 | SAU | 21:43 | 21:45 | 2:00 | 219 K.M. |
| AHMEDABAD JN | 8 | ADI | 22:25 | 22:50 | 25:00 | 247 K.M. |
| NADIAD JN | 9 | ND | 23:33 | 23:35 | 2:00 | 293 K.M. |
| ANAND JN | 10 | ANND | 23:53 | 23:55 | 2:00 | 311 K.M. |
| VADODARA JN | 11 | BRC | 00:40 | 00:45 | 5:00 | 347 K.M. |
| BHARUCH JN | 12 | BH | 01:39 | 01:41 | 2:00 | 417 K.M. |
| SURAT | 13 | ST | 02:33 | 02:38 | 5:00 | 476 K.M. |
| NAVSARI | 14 | NVS | 03:02 | 03:04 | 2:00 | 505 K.M. |
| VALSAD | 15 | BL | 03:44 | 03:46 | 2:00 | 544 K.M. |
| VAPI | 16 | VAPI | 04:09 | 04:11 | 2:00 | 568 K.M. |
