| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14731 (DLI BTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJPURA JN | 1 | RPJ | 18:56 | 18:58 | 2:00 | 0 K.M. |
| PATIALA | 2 | PTA | 19:21 | 19:23 | 2:00 | 25 K.M. |
| NABHA | 3 | NBA | 19:36 | 19:38 | 2:00 | 50 K.M. |
| DHURI JN | 4 | DUI | 20:13 | 20:15 | 2:00 | 78 K.M. |
| BARNALA | 5 | BNN | 20:41 | 20:43 | 2:00 | 108 K.M. |
| TAPA | 6 | TAPA | 21:00 | 21:02 | 2:00 | 127 K.M. |
| RAMPURA PHUL | 7 | PUL | 21:15 | 21:17 | 2:00 | 141 K.M. |
| BHUCHCHU | 8 | BCU | 21:31 | 21:33 | 2:00 | 156 K.M. |
| BHATINDA JN | 9 | BTI | 22:15 | Destination | 173 K.M. | |
| Train Number 14887 (KLK BME EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJPURA JN | 1 | RPJ | 00:18 | 00:20 | 2:00 | 0 K.M. |
| PATIALA | 2 | PTA | 00:43 | 00:45 | 2:00 | 25 K.M. |
| NABHA | 3 | NBA | 01:10 | 01:12 | 2:00 | 51 K.M. |
| DHURI JN | 4 | DUI | 01:38 | 01:43 | 5:00 | 78 K.M. |
| BARNALA | 5 | BNN | 02:08 | 02:10 | 2:00 | 109 K.M. |
| RAMPURA PHUL | 6 | PUL | 02:38 | 02:40 | 2:00 | 141 K.M. |
| BHATINDA JN | 7 | BTI | 03:35 | 04:30 | 55:00 | 173 K.M. |
| Train Number 24887 (HW BME LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJPURA JN | 1 | RPJ | 00:18 | 00:20 | 2:00 | 0 K.M. |
| PATIALA | 2 | PTA | 00:43 | 00:45 | 2:00 | 26 K.M. |
| NABHA | 3 | NBA | 01:10 | 01:12 | 2:00 | 51 K.M. |
| DHURI JN | 4 | DUI | 01:38 | 01:43 | 5:00 | 79 K.M. |
| BARNALA | 5 | BNN | 02:08 | 02:10 | 2:00 | 109 K.M. |
| RAMPURA PHUL | 6 | PUL | 02:38 | 02:40 | 2:00 | 142 K.M. |
| BHATINDA JN | 7 | BTI | 03:35 | 04:30 | 55:00 | 174 K.M. |
