| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19038 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMGANJ MANDI | 1 | RMA | 12:06 | 12:08 | 2:00 | 0 K.M. |
| JHALAWAR ROAD | 2 | JHW | 12:20 | 12:22 | 2:00 | 12 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMGANJ MANDI | 1 | RMA | 12:07 | 12:08 | 1:00 | 0 K.M. |
| JHALAWAR ROAD | 2 | JHW | 12:21 | 12:22 | 1:00 | 12 K.M. |
