| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMGUNDAM | 1 | RDM | 16:35 | 16:37 | 2:00 | 0 K.M. |
| PEDDAPALLI | 2 | PDPL | 16:49 | 16:51 | 2:00 | 18 K.M. |
| JAMIKUNTA | 3 | JMKT | 17:18 | 17:20 | 2:00 | 57 K.M. |
| WARANGAL | 4 | WL | 18:38 | 18:43 | 5:00 | 102 K.M. |
| KESAMUDRAM | 5 | KDM | 19:16 | 19:18 | 2:00 | 148 K.M. |
| MAHBUBABAD | 6 | MABD | 19:28 | 19:30 | 2:00 | 163 K.M. |
| DORNAKAL JN | 7 | DKJ | 19:59 | 20:01 | 2:00 | 187 K.M. |
| KHAMMAM | 8 | KMT | 20:18 | 20:20 | 2:00 | 210 K.M. |
| VIJAYAWADA JN | 9 | BZA | 00:40 | 01:00 | 20:00 | 311 K.M. |
| NEW GUNTUR | 10 | NGNT | 01:50 | 01:52 | 2:00 | 341 K.M. |
| TENALI JN | 11 | TEL | 03:03 | 03:05 | 2:00 | 366 K.M. |
| NIDUBROLU | 12 | NDO | 03:22 | 03:24 | 2:00 | 388 K.M. |
| BAPATLA | 13 | BPP | 03:42 | 03:44 | 2:00 | 408 K.M. |
