| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15610 (AVADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAMPUR | 1 | RMU | 11:58 | 12:00 | 2:00 | 0 K.M. |
| BAREILLY | 2 | BE | 12:55 | 13:05 | 10:00 | 63 K.M. |
| SHAHJEHANPUR | 3 | SPN | 14:15 | 14:20 | 5:00 | 134 K.M. |
| HARDOI | 4 | HRI | 15:13 | 15:15 | 2:00 | 196 K.M. |
| BALAMU JN | 5 | BLM | 15:46 | 15:48 | 2:00 | 230 K.M. |
| LUCKNOW NR | 6 | LKO | 17:45 | 18:10 | 25:00 | 298 K.M. |
| BARABANKI JN | 7 | BBK | 18:50 | 18:52 | 2:00 | 327 K.M. |
| JARWAL ROAD | 8 | JLD | 19:36 | 19:38 | 2:00 | 370 K.M. |
