| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18626 (HTE PNBE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RANCHI | 1 | RNC | 06:25 | 06:35 | 10:00 | 0 K.M. |
| MURI | 2 | MURI | 07:38 | 07:40 | 2:00 | 62 K.M. |
| JHALIDA | 3 | JAA | 08:00 | 08:01 | 1:00 | 75 K.M. |
| KOTSHILA | 4 | KSX | 08:17 | 08:18 | 1:00 | 86 K.M. |
| PUNDHAG | 5 | PNW | 08:28 | 08:29 | 1:00 | 98 K.M. |
