| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAVER | 1 | RV | 09:30 | 09:32 | 2:00 | 0 K.M. |
| BHUSAVAL JN | 2 | BSL | 10:15 | 10:20 | 5:00 | 34 K.M. |
| JALGAON JN | 3 | JL | 10:41 | 10:43 | 2:00 | 58 K.M. |
| PACHORA JN | 4 | PC | 11:18 | 11:20 | 2:00 | 106 K.M. |
| CHALISGAON JN | 5 | CSN | 11:53 | 11:55 | 2:00 | 151 K.M. |
| NANDGAON | 6 | NGN | 12:25 | 12:27 | 2:00 | 193 K.M. |
| MANMAD JN | 7 | MMR | 12:50 | 12:55 | 5:00 | 218 K.M. |
| LASALGAON | 8 | LS | 13:15 | 13:17 | 2:00 | 243 K.M. |
| NASIK ROAD | 9 | NK | 13:58 | 14:00 | 2:00 | 292 K.M. |
| DEVLALI | 10 | DVL | 14:08 | 14:10 | 2:00 | 297 K.M. |
| IGATPURI | 11 | IGP | 15:33 | 15:35 | 2:00 | 342 K.M. |
| KASARA | 12 | KSRA | 16:23 | 16:25 | 2:00 | 358 K.M. |
