| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16204 (TPTY MAS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RENIGUNTA JN | 1 | RU | 06:40 | 07:10 | 30:00 | 0 K.M. |
| PUTTUR | 2 | PUT | 07:32 | 07:33 | 1:00 | 26 K.M. |
| EKAMBARAKUPPAM | 3 | EKM | 07:46 | 07:47 | 1:00 | 40 K.M. |
| Train Number 17652 (KCG MS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RENIGUNTA JN | 1 | RU | 03:15 | 03:35 | 20:00 | 0 K.M. |
| PUTTUR | 2 | PUT | 03:54 | 03:55 | 1:00 | 26 K.M. |
| EKAMBARAKUPPAM | 3 | EKM | 04:09 | 04:10 | 1:00 | 40 K.M. |
