| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13152 (SEALDAH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROORKEE | 1 | RK | 06:50 | 06:52 | 2:00 | 0 K.M. |
| LAKSAR JN | 2 | LRJ | 07:17 | 07:22 | 5:00 | 19 K.M. |
| RAISI | 3 | RSI | 07:30 | 07:32 | 2:00 | 31 K.M. |
| CHANDOK | 4 | CNK | 07:47 | 07:49 | 2:00 | 42 K.M. |
| MUZZAMPUR NRYN | 5 | MZM | 07:57 | 07:59 | 2:00 | 49 K.M. |
| NAJIBABAD JN | 6 | NBD | 08:15 | 08:30 | 15:00 | 60 K.M. |
| NAGINA | 7 | NGG | 08:48 | 08:50 | 2:00 | 82 K.M. |
| DHAMPUR | 8 | DPR | 09:06 | 09:08 | 2:00 | 99 K.M. |
| Train Number 13308 (GANGASATLUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROORKEE | 1 | RK | 02:55 | 02:57 | 2:00 | 0 K.M. |
| LAKSAR JN | 2 | LRJ | 03:22 | 03:27 | 5:00 | 19 K.M. |
| NAJIBABAD JN | 3 | NBD | 04:00 | 04:05 | 5:00 | 60 K.M. |
| NAGINA | 4 | NGG | 04:23 | 04:25 | 2:00 | 82 K.M. |
| DHAMPUR | 5 | DPR | 04:41 | 04:43 | 2:00 | 99 K.M. |
