| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13308 (GANGASATLUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROORKEE | 1 | RK | 02:55 | 02:57 | 2:00 | 0 K.M. |
| LAKSAR JN | 2 | LRJ | 03:22 | 03:27 | 5:00 | 19 K.M. |
| NAJIBABAD JN | 3 | NBD | 04:00 | 04:05 | 5:00 | 60 K.M. |
| NAGINA | 4 | NGG | 04:23 | 04:25 | 2:00 | 82 K.M. |
| DHAMPUR | 5 | DPR | 04:41 | 04:43 | 2:00 | 99 K.M. |
| SEOHARA | 6 | SEO | 04:57 | 04:59 | 2:00 | 112 K.M. |
| KANTH | 7 | KNT | 05:14 | 05:16 | 2:00 | 129 K.M. |
| MORADABAD | 8 | MB | 06:05 | 06:15 | 10:00 | 158 K.M. |
| RAMPUR | 9 | RMU | 06:49 | 06:51 | 2:00 | 186 K.M. |
| BAREILLY | 10 | BE | 07:48 | 07:53 | 5:00 | 249 K.M. |
| PITAMBARPUR | 11 | PMR | 08:10 | 08:12 | 2:00 | 269 K.M. |
