| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13352 (DHANBAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROURKELA | 1 | ROU | 05:20 | 05:40 | 20:00 | 0 K.M. |
| NUAGAON | 2 | NXN | 06:09 | 06:10 | 1:00 | 32 K.M. |
| BANO | 3 | BANO | 06:54 | 06:55 | 1:00 | 74 K.M. |
| HATIA | 4 | HTE | 08:20 | 08:25 | 5:00 | 167 K.M. |
| Train Number 18311 (SBP BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROURKELA | 1 | ROU | 15:50 | 16:10 | 20:00 | 0 K.M. |
| NUAGAON | 2 | NXN | 16:42 | 16:43 | 1:00 | 31 K.M. |
| BANO | 3 | BANO | 17:37 | 17:38 | 1:00 | 73 K.M. |
| POKLA | 4 | PKF | 18:07 | 18:08 | 1:00 | 105 K.M. |
| HATIA | 5 | HTE | 19:30 | 19:35 | 5:00 | 166 K.M. |
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROURKELA | 1 | ROU | 08:05 | 08:20 | 15:00 | 0 K.M. |
| BONDAMUNDA | 2 | BNDM | 08:29 | 08:30 | 1:00 | 7 K.M. |
| NUAGAON | 3 | NXN | 08:57 | 08:58 | 1:00 | 31 K.M. |
| ORGA | 4 | ORGA | 09:09 | 09:10 | 1:00 | 38 K.M. |
| BANO | 5 | BANO | 09:49 | 09:50 | 1:00 | 73 K.M. |
| POKLA | 6 | PKF | 10:22 | 10:23 | 1:00 | 105 K.M. |
| GOVINDPUR ROAD | 7 | GBX | 10:45 | 10:46 | 1:00 | 125 K.M. |
| HATIA | 8 | HTE | 11:40 | Destination | 166 K.M. | |
