| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROURKELA | 1 | ROU | 23:02 | 23:12 | 10:00 | 0 K.M. |
| RAJ GANGPUR | 2 | GP | 23:37 | 23:38 | 1:00 | 30 K.M. |
| BAMRA | 3 | BMB | 00:04 | 00:05 | 1:00 | 65 K.M. |
| JHARSUGUDA JN | 4 | JSG | 00:45 | 00:50 | 5:00 | 101 K.M. |
| BRAJRAJNAGAR | 5 | BRJN | 00:59 | 01:00 | 1:00 | 114 K.M. |
| BELPAHAR | 6 | BPH | 01:09 | 01:10 | 1:00 | 123 K.M. |
| RAIGARH | 7 | RIG | 01:45 | 01:46 | 1:00 | 174 K.M. |
| KHARSIA | 8 | KHS | 02:13 | 02:14 | 1:00 | 208 K.M. |
