| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14307 (PRG BE EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROZA JN | 1 | ROZA | 09:15 | 09:17 | 2:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 09:30 | 09:32 | 2:00 | 7 K.M. |
| TILHAR | 3 | TLH | 09:48 | 09:50 | 2:00 | 26 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14307 (PRG BE EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ROZA JN | 1 | ROZA | 09:15 | 09:17 | 2:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 09:30 | 09:32 | 2:00 | 7 K.M. |
| TILHAR | 3 | TLH | 09:48 | 09:50 | 2:00 | 26 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||