| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14235 (BSB BE EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUDAULI | 1 | RDL | 04:05 | 04:07 | 2:00 | 0 K.M. |
| DARYABAD | 2 | DYD | 04:25 | 04:27 | 2:00 | 23 K.M. |
| BARABANKI JN | 3 | BBK | 05:58 | 06:00 | 2:00 | 62 K.M. |
| SAFEDABAD | 4 | SFH | 06:11 | 06:13 | 2:00 | 69 K.M. |
| JUGAUR | 5 | JRR | 06:18 | 06:20 | 2:00 | 72 K.M. |
| MALHOUR | 6 | ML | 06:26 | 06:28 | 2:00 | 78 K.M. |
| LUCKNOW NR | 7 | LKO | 07:00 | 07:10 | 10:00 | 90 K.M. |
| KAKORI | 8 | KKJ | 07:36 | 07:38 | 2:00 | 104 K.M. |
| MALIHABAD | 9 | MLD | 07:48 | 07:50 | 2:00 | 114 K.M. |
| DILAWARNAGAR | 10 | DIL | 07:57 | 07:59 | 2:00 | 120 K.M. |
| RAHIMABAD | 11 | RBD | 08:06 | 08:08 | 2:00 | 127 K.M. |
| SANDILA | 12 | SAN | 08:18 | 08:20 | 2:00 | 138 K.M. |
| UMAR TALI | 13 | UTA | 08:27 | 08:29 | 2:00 | 144 K.M. |
| DALELNAGAR | 14 | DLQ | 08:35 | 08:37 | 2:00 | 150 K.M. |
| BALAMU JN | 15 | BLM | 08:46 | 08:48 | 2:00 | 159 K.M. |
| BAGHAULI | 16 | BGH | 08:59 | 09:01 | 2:00 | 167 K.M. |
| MASIT | 17 | MST | 09:08 | 09:10 | 2:00 | 174 K.M. |
| KARNA | 18 | KAR | 09:18 | 09:20 | 2:00 | 181 K.M. |
| HARDOI | 19 | HRI | 10:03 | 10:05 | 2:00 | 192 K.M. |
| KAURHA | 20 | KUF | 10:17 | 10:19 | 2:00 | 200 K.M. |
| BEHTAGOKUL | 21 | BEG | 10:28 | 10:30 | 2:00 | 209 K.M. |
| TODARPUR | 22 | TDP | 10:37 | 10:39 | 2:00 | 216 K.M. |
| ANJHI SHAHABAD | 23 | AJI | 10:47 | 10:49 | 2:00 | 224 K.M. |
