| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11030 (KOYNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUKADI | 1 | RKD | 08:15 | 08:17 | 2:00 | 0 K.M. |
| HATKANAGALE | 2 | HTK | 08:25 | 08:27 | 2:00 | 7 K.M. |
| Train Number 11039 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUKADI | 1 | RKD | 15:47 | 15:49 | 2:00 | 0 K.M. |
| HATKANAGALE | 2 | HTK | 15:58 | 16:00 | 2:00 | 7 K.M. |
