| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11030 (KOYNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUKADI | 1 | RKD | 08:15 | 08:17 | 2:00 | 0 K.M. |
| HATKANAGALE | 2 | HTK | 08:25 | 08:27 | 2:00 | 7 K.M. |
| JAYASINGPUR | 3 | JSP | 08:43 | 08:45 | 2:00 | 22 K.M. |
| MIRAJ JN | 4 | MRJ | 09:07 | 09:10 | 3:00 | 34 K.M. |
| VISHRAMBAG | 5 | VRB | 09:16 | 09:18 | 2:00 | 39 K.M. |
| SANGLI | 6 | SLI | 09:25 | 09:28 | 3:00 | 41 K.M. |
| BHILAVDI | 7 | BVQ | 09:46 | 09:48 | 2:00 | 60 K.M. |
| KIRLOSKARVADI | 8 | KOV | 10:03 | 10:05 | 2:00 | 74 K.M. |
| TAKARI | 9 | TKR | 10:14 | 10:16 | 2:00 | 82 K.M. |
| KARAD | 10 | KRD | 10:43 | 10:45 | 2:00 | 109 K.M. |
| MASUR | 11 | MSR | 11:01 | 11:03 | 2:00 | 123 K.M. |
| TARGAON | 12 | TAZ | 11:13 | 11:15 | 2:00 | 135 K.M. |
| RAHIMATPUR | 13 | RMP | 11:28 | 11:30 | 2:00 | 146 K.M. |
| KOREGAON | 14 | KRG | 11:41 | 11:43 | 2:00 | 157 K.M. |
| SATARA | 15 | STR | 12:00 | 12:03 | 3:00 | 167 K.M. |
| WATHAR | 16 | WTR | 12:33 | 12:35 | 2:00 | 193 K.M. |
| LONAND | 17 | LNN | 13:08 | 13:10 | 2:00 | 220 K.M. |
| NIRA | 18 | NIRA | 13:25 | 13:30 | 5:00 | 228 K.M. |
| JEJURI | 19 | JJR | 14:06 | 14:08 | 2:00 | 255 K.M. |
| GHORPURI | 20 | GPR | 15:08 | 15:10 | 2:00 | 310 K.M. |
| PUNE JN | 21 | PUNE | 15:40 | 15:45 | 5:00 | 313 K.M. |
| Train Number 11039 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUKADI | 1 | RKD | 15:47 | 15:49 | 2:00 | 0 K.M. |
| HATKANAGALE | 2 | HTK | 15:58 | 16:00 | 2:00 | 7 K.M. |
| JAYASINGPUR | 3 | JSP | 16:13 | 16:15 | 2:00 | 22 K.M. |
| MIRAJ JN | 4 | MRJ | 16:35 | 16:40 | 5:00 | 34 K.M. |
| SANGLI | 5 | SLI | 16:52 | 16:55 | 3:00 | 41 K.M. |
| BHILAVDI | 6 | BVQ | 17:15 | 17:17 | 2:00 | 60 K.M. |
| KIRLOSKARVADI | 7 | KOV | 17:32 | 17:34 | 2:00 | 74 K.M. |
| TAKARI | 8 | TKR | 17:43 | 17:45 | 2:00 | 82 K.M. |
| BHAVANI NAGAR | 9 | BVNR | 17:49 | 17:51 | 2:00 | 88 K.M. |
| KARAD | 10 | KRD | 18:08 | 18:10 | 2:00 | 109 K.M. |
| MASUR | 11 | MSR | 18:25 | 18:27 | 2:00 | 123 K.M. |
| TARGAON | 12 | TAZ | 18:38 | 18:40 | 2:00 | 135 K.M. |
| RAHIMATPUR | 13 | RMP | 18:50 | 18:52 | 2:00 | 146 K.M. |
| KOREGAON | 14 | KRG | 19:03 | 19:05 | 2:00 | 157 K.M. |
| SATARA | 15 | STR | 19:25 | 19:28 | 3:00 | 167 K.M. |
| JARANDESHWAR | 16 | JSV | 19:38 | 19:40 | 2:00 | 175 K.M. |
| WATHAR | 17 | WTR | 19:58 | 20:00 | 2:00 | 193 K.M. |
| LONAND | 18 | LNN | 20:32 | 20:34 | 2:00 | 220 K.M. |
| NIRA | 19 | NIRA | 20:43 | 20:45 | 2:00 | 228 K.M. |
| JEJURI | 20 | JJR | 21:13 | 21:15 | 2:00 | 255 K.M. |
| AMBALE | 21 | ABLE | 21:28 | 21:30 | 2:00 | 272 K.M. |
| GHORPURI | 22 | GPR | 22:23 | 22:25 | 2:00 | 310 K.M. |
| PUNE JN | 23 | PUNE | 23:10 | 23:20 | 10:00 | 313 K.M. |
