| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUKADI | 1 | RKD | 11:59 | 12:00 | 1:00 | 0 K.M. |
| VALIVADE | 2 | VV | 12:09 | 12:10 | 1:00 | 7 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUKADI | 1 | RKD | 11:58 | 12:00 | 2:00 | 0 K.M. |
| VALIVADE | 2 | VV | 12:08 | 12:10 | 2:00 | 7 K.M. |
