| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19326 (ASR INDB EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUTHIYAI | 1 | RTA | 00:15 | 00:20 | 5:00 | 0 K.M. |
| BIYAVRA RAJGARH | 2 | BRRG | 01:28 | 01:30 | 2:00 | 77 K.M. |
| MAKSI | 3 | MKC | 03:38 | 03:40 | 2:00 | 194 K.M. |
| DEWAS | 4 | DWX | 04:17 | 04:19 | 2:00 | 230 K.M. |
| Train Number 21126 (BIX INDB EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RUTHIYAI | 1 | RTA | 01:25 | 01:30 | 5:00 | 0 K.M. |
| BIYAVRA RAJGARH | 2 | BRRG | 02:48 | 02:50 | 2:00 | 77 K.M. |
| SHAJAPUR | 3 | SFY | 03:58 | 04:00 | 2:00 | 166 K.M. |
| MAKSI | 4 | MKC | 05:00 | 05:02 | 2:00 | 194 K.M. |
| UJJAIN JN | 5 | UJN | 05:45 | 06:15 | 30:00 | 235 K.M. |
| DEWAS | 6 | DWX | 06:56 | 07:01 | 5:00 | 275 K.M. |
