| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13202 (LTT RJPB EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SADISOPUR | 1 | SDE | 08:42 | 08:44 | 2:00 | 0 K.M. |
| DANAPUR | 2 | DNR | 09:03 | 09:05 | 2:00 | 13 K.M. |
| PATNA JN | 3 | PNBE | 09:30 | 09:40 | 10:00 | 23 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13202 (LTT RJPB EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SADISOPUR | 1 | SDE | 08:42 | 08:44 | 2:00 | 0 K.M. |
| DANAPUR | 2 | DNR | 09:03 | 09:05 | 2:00 | 13 K.M. |
| PATNA JN | 3 | PNBE | 09:30 | 09:40 | 10:00 | 23 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||