| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13404 (VANANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHIBGANJ JN | 1 | SBG | 17:05 | 17:15 | 10:00 | 0 K.M. |
| TINPAHAR JN | 2 | TPH | 17:43 | 17:44 | 1:00 | 37 K.M. |
| Train Number 13410 (BGP MLDT INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHIBGANJ JN | 1 | SBG | 18:20 | 18:25 | 5:00 | 0 K.M. |
| TINPAHAR JN | 2 | TPH | 18:53 | 18:54 | 1:00 | 37 K.M. |
| Train Number 13414 (FARKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHIBGANJ JN | 1 | SBG | 04:25 | 04:33 | 8:00 | 0 K.M. |
| TINPAHAR JN | 2 | TPH | 05:00 | 05:02 | 2:00 | 38 K.M. |
| Train Number 13484 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAHIBGANJ JN | 1 | SBG | 04:25 | 04:33 | 8:00 | 0 K.M. |
| TINPAHAR JN | 2 | TPH | 05:00 | 05:02 | 2:00 | 38 K.M. |
