| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMALKOT JN | 1 | SLO | 01:09 | 01:10 | 1:00 | 0 K.M. |
| PITHAPURAM | 2 | PAP | 01:22 | 01:23 | 1:00 | 12 K.M. |
| ANNAVARAM | 3 | ANV | 01:41 | 01:42 | 1:00 | 37 K.M. |
| TUNI | 4 | TUNI | 01:57 | 01:58 | 1:00 | 54 K.M. |
| ELLAMANCHILI | 5 | YLM | 02:28 | 02:29 | 1:00 | 94 K.M. |
| ANAKAPALLE | 6 | AKP | 02:47 | 02:48 | 1:00 | 118 K.M. |
| DUVVADA | 7 | DVD | 03:48 | 04:00 | 12:00 | 134 K.M. |
| VISHAKAPATNAM | 8 | VSKP | 04:40 | 05:00 | 20:00 | 151 K.M. |
| SIMHACHALAM | 9 | SCM | 05:14 | 05:16 | 2:00 | 159 K.M. |
| KOTTAVALASA | 10 | KTV | 05:31 | 05:32 | 1:00 | 177 K.M. |
| VIZIANAGRAM JN | 11 | VZM | 06:08 | 06:13 | 5:00 | 212 K.M. |
| BOBBILI | 12 | VBL | 06:58 | 07:00 | 2:00 | 265 K.M. |
| PARVATIPURAM | 13 | PVP | 07:20 | 07:21 | 1:00 | 289 K.M. |
| PARVATIPURAM TN | 14 | PVPT | 07:25 | 07:26 | 1:00 | 291 K.M. |
| RAYAGADA | 15 | RGDA | 08:20 | 08:30 | 10:00 | 336 K.M. |
