| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMASTIPUR JN | 1 | SPJ | 21:05 | 21:33 | 28:00 | 0 K.M. |
| HAIAGHAT | 2 | HYT | 21:58 | 22:00 | 2:00 | 22 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMASTIPUR JN | 1 | SPJ | 21:05 | 21:33 | 28:00 | 0 K.M. |
| HAIAGHAT | 2 | HYT | 21:58 | 22:00 | 2:00 | 22 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMASTIPUR JN | 1 | SPJ | 15:20 | 15:40 | 20:00 | 0 K.M. |
| MUZAFFARPUR JN | 2 | MFP | 16:30 | 16:40 | 10:00 | 52 K.M. |
| HAJIPUR JN | 3 | HJP | 18:01 | 18:02 | 1:00 | 106 K.M. |
| SONPUR JN | 4 | SEE | 18:12 | 18:20 | 8:00 | 111 K.M. |
| CHHAPRA | 5 | CPR | 19:30 | 19:45 | 15:00 | 165 K.M. |
| EKMA | 6 | EKMA | 20:07 | 20:08 | 1:00 | 193 K.M. |
| SIWAN JN | 7 | SV | 20:40 | 20:45 | 5:00 | 226 K.M. |
| MAIRWA | 8 | MW | 21:03 | 21:04 | 1:00 | 247 K.M. |
| BHATPAR RANI | 9 | BHTR | 21:19 | 21:20 | 1:00 | 261 K.M. |
| BHATNI JN | 10 | BTT | 21:35 | 21:40 | 5:00 | 274 K.M. |
| DEORIA SADAR | 11 | DEOS | 21:57 | 21:58 | 1:00 | 295 K.M. |
| GORAKHPUR JN | 12 | GKP | 23:25 | 23:45 | 20:00 | 345 K.M. |
| KHALILABAD | 13 | KLD | 00:29 | 00:30 | 1:00 | 379 K.M. |
| BASTI | 14 | BST | 01:05 | 01:10 | 5:00 | 409 K.M. |
| MANKAPUR JN | 15 | MUR | 02:00 | 02:02 | 2:00 | 470 K.M. |
| GONDA JN | 16 | GD | 02:35 | 02:40 | 5:00 | 498 K.M. |
| JARWAL ROAD | 17 | JLD | 03:24 | 03:25 | 1:00 | 544 K.M. |
| BARABANKI JN | 18 | BBK | 04:36 | 04:38 | 2:00 | 587 K.M. |
| LUCKNOW NR | 19 | LKO | 05:20 | 05:35 | 15:00 | 615 K.M. |
| BALAMU JN | 20 | BLM | 06:37 | 06:38 | 1:00 | 684 K.M. |
| HARDOI | 21 | HRI | 07:09 | 07:10 | 1:00 | 717 K.M. |
| SHAHJEHANPUR | 22 | SPN | 08:12 | 08:17 | 5:00 | 779 K.M. |
| BAREILLY | 23 | BE | 09:55 | 10:05 | 10:00 | 850 K.M. |
| RAMPUR | 24 | RMU | 10:57 | 10:58 | 1:00 | 913 K.M. |
| MORADABAD | 25 | MB | 11:40 | 11:50 | 10:00 | 941 K.M. |
| AMROHA | 26 | AMRO | 12:19 | 12:20 | 1:00 | 971 K.M. |
| HAPUR | 27 | HPU | 13:20 | 13:25 | 5:00 | 1045 K.M. |
| GHAZIABAD | 28 | GZB | 15:05 | 15:10 | 5:00 | 1082 K.M. |
| DELHI | 29 | DLI | 15:50 | 16:25 | 35:00 | 1102 K.M. |
| DELHI KISHANGNJ | 30 | DKZ | 16:39 | 16:40 | 1105 K.M. | |
| SHAKURBASTI | 31 | SSB | 16:56 | 16:57 | 1:00 | 1112 K.M. |
| NANGLOI | 32 | NNO | 17:07 | 17:08 | 1:00 | 1119 K.M. |
| BAHADURGARH | 33 | BGZ | 17:21 | 17:22 | 1:00 | 1131 K.M. |
| ROHTAK JN | 34 | ROK | 18:00 | 18:05 | 5:00 | 1172 K.M. |
| JIND JN | 35 | JIND | 19:10 | 19:20 | 10:00 | 1229 K.M. |
| NARWANA JN | 36 | NRW | 19:46 | 19:47 | 1:00 | 1263 K.M. |
| JAKHAL JN | 37 | JHL | 20:25 | 20:30 | 5:00 | 1301 K.M. |
| MANSA | 38 | MSZ | 21:02 | 21:03 | 1:00 | 1346 K.M. |
| BHATINDA JN | 39 | BTI | 22:10 | 23:35 | 85:00 | 1399 K.M. |
| MANDI DABWALI | 40 | MBY | 00:11 | 00:12 | 1:00 | 1434 K.M. |
| SANGARIA | 41 | SGRA | 00:42 | 00:43 | 1:00 | 1465 K.M. |
| HANUMANGARH JN | 42 | HMH | 01:19 | 01:20 | 1:00 | 1491 K.M. |
| PILI BANGAN | 43 | PGK | 01:44 | 01:45 | 1:00 | 1516 K.M. |
| SURATGARH JN | 44 | SOG | 02:15 | 02:20 | 5:00 | 1541 K.M. |
| MAHAJAN | 45 | MHJ | 03:09 | 03:10 | 1:00 | 1604 K.M. |
| LUNKARANSAR | 46 | LKS | 03:49 | 03:50 | 1:00 | 1643 K.M. |
| LALGARH JN | 47 | LGH | 05:45 | Destination | 1719 K.M. | |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMASTIPUR JN | 48 | SPJ | 15:20 | 18:15 | 175:00 | 0 K.M. |
| MUKTAPUR | 49 | MKPR | 18:24 | 18:25 | 1:00 | 4 K.M. |
| KISHANPUR | 50 | KSP | 18:33 | 18:34 | 1:00 | 10 K.M. |
| RAMBHADDARPUR | 51 | RBZ | 18:46 | 18:47 | 1:00 | 17 K.M. |
| HAIAGHAT | 52 | HYT | 18:55 | 18:56 | 1:00 | 22 K.M. |
