| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMBALPUR ROAD | 1 | SBPD | 03:52 | 03:53 | 1:00 | 0 K.M. |
| SAMBALPUR | 2 | SBP | 04:15 | 04:35 | 20:00 | 2 K.M. |
| RENGALI | 3 | RGL | 05:04 | 05:05 | 1:00 | 24 K.M. |
| JHARSUGUDA JN | 4 | JSG | 06:10 | 06:15 | 5:00 | 50 K.M. |
| BAGDIHI | 5 | BEH | 06:35 | 06:36 | 1:00 | 71 K.M. |
| BAMRA | 6 | BMB | 06:52 | 06:53 | 1:00 | 87 K.M. |
| GARPOS | 7 | GPH | 07:09 | 07:10 | 1:00 | 103 K.M. |
| RAJ GANGPUR | 8 | GP | 07:29 | 07:30 | 1:00 | 122 K.M. |
| ROURKELA | 9 | ROU | 08:05 | 08:20 | 15:00 | 152 K.M. |
| BONDAMUNDA | 10 | BNDM | 08:29 | 08:30 | 1:00 | 159 K.M. |
| NUAGAON | 11 | NXN | 08:57 | 08:58 | 1:00 | 183 K.M. |
| ORGA | 12 | ORGA | 09:09 | 09:10 | 1:00 | 190 K.M. |
| BANO | 13 | BANO | 09:49 | 09:50 | 1:00 | 225 K.M. |
| POKLA | 14 | PKF | 10:22 | 10:23 | 1:00 | 257 K.M. |
| GOVINDPUR ROAD | 15 | GBX | 10:45 | 10:46 | 1:00 | 277 K.M. |
| HATIA | 16 | HTE | 11:40 | Destination | 318 K.M. | |
| ATTABIRA | 17 | ATS | 06:52 | 06:53 | 1:00 | 26 K.M. |
| BARGARH ROAD | 18 | BRGA | 07:09 | 07:10 | 1:00 | 44 K.M. |
| BARPALI | 19 | BRPL | 07:29 | 07:30 | 1:00 | 63 K.M. |
| LOISINGHA | 20 | LSX | 07:59 | 08:00 | 1:00 | 101 K.M. |
| BALANGIR | 21 | BLGR | 08:20 | 08:25 | 5:00 | 120 K.M. |
| SAINTALA | 22 | SFC | 08:59 | 09:00 | 1:00 | 154 K.M. |
| BADMAL | 23 | BUDM | 09:14 | 09:15 | 1:00 | 163 K.M. |
| TITLAGARH | 24 | TIG | 10:05 | 10:15 | 10:00 | 183 K.M. |
| KESINGA | 25 | KSNG | 10:27 | 10:28 | 1:00 | 196 K.M. |
| RUPRA ROAD | 26 | RPRD | 10:44 | 10:45 | 1:00 | 212 K.M. |
| NORLA ROAD | 27 | NRLR | 10:54 | 10:55 | 1:00 | 219 K.M. |
