| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14866 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMBHAR LAKE | 1 | SBR | 13:46 | 13:48 | 2:00 | 0 K.M. |
| PHULERA JN | 2 | FL | 14:35 | 14:37 | 2:00 | 7 K.M. |
| JAIPUR | 3 | JP | 15:25 | 15:40 | 15:00 | 62 K.M. |
| GANDHINAGAR JPR | 4 | GADJ | 15:48 | 15:50 | 2:00 | 67 K.M. |
| DAUSA | 5 | DO | 16:28 | 16:30 | 2:00 | 123 K.M. |
| BANDIKUI JN | 6 | BKI | 17:18 | 17:20 | 2:00 | 152 K.M. |
| MANDAWAR M RD | 7 | MURD | 17:47 | 17:49 | 2:00 | 184 K.M. |
| KHERLI | 8 | KL | 18:05 | 18:07 | 2:00 | 204 K.M. |
