| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15632 (GHY BME BKN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMDHARI JN | 1 | SMR | 05:30 | 05:35 | 5:00 | 0 K.M. |
| BALOTRA JN | 2 | BLT | 06:00 | 06:01 | 1:00 | 33 K.M. |
| Train Number 24887 (HW BME LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMDHARI JN | 1 | SMR | 17:33 | 17:38 | 5:00 | 0 K.M. |
| BALOTRA JN | 2 | BLT | 18:02 | 18:04 | 2:00 | 33 K.M. |
