| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14724 (KALINDI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAMPLA | 1 | SPZ | 20:13 | 20:15 | 2:00 | 0 K.M. |
| BAHADURGARH | 2 | BGZ | 20:29 | 20:31 | 2:00 | 18 K.M. |
| SHAKURBASTI | 3 | SSB | 20:49 | 20:51 | 2:00 | 38 K.M. |
| DELHI KISHANGNJ | 4 | DKZ | 21:03 | 21:05 | 2:00 | 45 K.M. |
| DELHI | 5 | DLI | 21:30 | 22:00 | 30:00 | 48 K.M. |
