| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SANAND | 1 | SAU | 05:12 | 05:14 | 2:00 | 0 K.M. |
| AMBLI ROAD | 2 | ABD | 05:23 | 05:25 | 2:00 | 12 K.M. |
| CHANDLODIYA | 3 | CLDY | 05:29 | 05:31 | 2:00 | 18 K.M. |
| SABARMATI JN | 4 | SBI | 05:36 | 05:38 | 2:00 | 23 K.M. |
| AHMEDABAD JN | 5 | ADI | 06:00 | 07:10 | 70:00 | 29 K.M. |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SANAND | 1 | SAU | 21:43 | 21:45 | 2:00 | 0 K.M. |
| AHMEDABAD JN | 2 | ADI | 22:25 | 22:50 | 25:00 | 28 K.M. |
