| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19306 (SHIPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SATNA | 1 | STA | 11:20 | 11:30 | 10:00 | 0 K.M. |
| MAIHAR | 2 | MYR | 11:58 | 12:00 | 2:00 | 36 K.M. |
| KATNI | 3 | KTE | 13:00 | 13:10 | 10:00 | 99 K.M. |
| DAMOH | 4 | DMO | 15:00 | 15:05 | 5:00 | 210 K.M. |
| PATHARIA | 5 | PHA | 15:29 | 15:31 | 2:00 | 236 K.M. |
