| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12412 (GONDWANA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SAUGOR | 1 | SGO | 01:50 | 01:55 | 5:00 | 0 K.M. |
| PATHARIA | 2 | PHA | 02:39 | 02:41 | 2:00 | 51 K.M. |
| DAMOH | 3 | DMO | 03:08 | 03:10 | 2:00 | 78 K.M. |
| BANDAKPUR | 4 | BNU | 03:25 | 03:27 | 2:00 | 93 K.M. |
