| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12720 (HYB AII SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 20:50 | 20:55 | 5:00 | 0 K.M. |
| NIZAMABAD | 2 | NZB | 23:13 | 23:15 | 2:00 | 160 K.M. |
| MUDKHED | 3 | MUE | 00:48 | 00:50 | 2:00 | 249 K.M. |
| H SAHIB NANDED | 4 | NED | 01:18 | 01:20 | 2:00 | 271 K.M. |
| PURNA JN | 5 | PAU | 02:10 | 02:20 | 10:00 | 302 K.M. |
| HINGOLI DECCAN | 6 | HNL | 03:24 | 03:25 | 1:00 | 382 K.M. |
| WASHIM | 7 | WHM | 04:04 | 04:05 | 1:00 | 430 K.M. |
| AKOLA JN | 8 | AK | 05:40 | 05:45 | 5:00 | 509 K.M. |
| KHANDWA | 9 | KNW | 09:50 | 09:55 | 5:00 | 772 K.M. |
| ITARSI JN | 10 | ET | 12:15 | 12:25 | 10:00 | 955 K.M. |
| BHOPAL JN | 11 | BPL | 14:30 | 14:40 | 10:00 | 1047 K.M. |
| Train Number 12721 (NIZAMUDDIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 22:50 | 22:55 | 5:00 | 0 K.M. |
| BHONGIR | 2 | BG | 23:30 | 23:40 | 10:00 | 46 K.M. |
| JANGAON | 3 | ZN | 00:03 | 00:05 | 2:00 | 84 K.M. |
| KAZIPET JN | 4 | KZJ | 01:10 | 01:30 | 20:00 | 132 K.M. |
| JAMIKUNTA | 5 | JMKT | 01:53 | 01:55 | 2:00 | 168 K.M. |
| PEDDAPALLI | 6 | PDPL | 02:20 | 02:22 | 2:00 | 207 K.M. |
| RAMGUNDAM | 7 | RDM | 02:43 | 02:45 | 2:00 | 224 K.M. |
| MANCHIRYAL | 8 | MCI | 02:58 | 03:00 | 2:00 | 238 K.M. |
| BELAMPALLI | 9 | BPA | 03:18 | 03:20 | 2:00 | 258 K.M. |
| SIRPUR KAGAZNGR | 10 | SKZR | 03:58 | 04:00 | 2:00 | 296 K.M. |
| BALHARSHAH | 11 | BPQ | 05:20 | 05:30 | 10:00 | 366 K.M. |
| CHANDRAPUR | 12 | CD | 05:49 | 05:50 | 1:00 | 380 K.M. |
| BHANDAK | 13 | BUX | 06:13 | 06:14 | 1:00 | 404 K.M. |
| WARORA | 14 | WRR | 06:35 | 06:36 | 1:00 | 426 K.M. |
| HINGANGHAT | 15 | HGT | 07:06 | 07:07 | 1:00 | 464 K.M. |
| SEVAGRAM | 16 | SEGM | 07:52 | 07:53 | 1:00 | 501 K.M. |
| SINDI | 17 | SNI | 08:16 | 08:17 | 1:00 | 531 K.M. |
| AJNI | 18 | AJNI | 08:51 | 08:52 | 1:00 | 574 K.M. |
| NAGPUR | 19 | NGP | 09:15 | 09:25 | 10:00 | 577 K.M. |
| KATOL | 20 | KATL | 10:17 | 10:18 | 1:00 | 638 K.M. |
| NARKHER | 21 | NRKR | 10:43 | 10:44 | 1:00 | 663 K.M. |
| PANDHURNA | 22 | PAR | 11:02 | 11:03 | 1:00 | 681 K.M. |
| MULTAI | 23 | MTY | 11:53 | 11:55 | 2:00 | 722 K.M. |
| AMLA JN | 24 | AMLA | 12:16 | 12:18 | 2:00 | 745 K.M. |
| BETUL | 25 | BZU | 12:37 | 12:39 | 2:00 | 768 K.M. |
| GHORADONGRI | 26 | GDYA | 13:20 | 13:22 | 2:00 | 804 K.M. |
| ITARSI JN | 27 | ET | 14:45 | 14:55 | 10:00 | 874 K.M. |
| HOSHANGABAD | 28 | HBD | 15:14 | 15:15 | 1:00 | 892 K.M. |
| HABIBGANJ | 29 | HBJ | 16:24 | 16:25 | 1:00 | 960 K.M. |
| BHOPAL JN | 30 | BPL | 16:45 | 16:50 | 5:00 | 966 K.M. |
| Train Number 12723 (A P EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 06:45 | 06:50 | 5:00 | 0 K.M. |
| KAZIPET JN | 2 | KZJ | 08:40 | 08:42 | 2:00 | 132 K.M. |
| RAMGUNDAM | 3 | RDM | 09:48 | 09:50 | 2:00 | 224 K.M. |
| MANCHIRYAL | 4 | MCI | 10:01 | 10:02 | 1:00 | 238 K.M. |
| BELAMPALLI | 5 | BPA | 10:27 | 10:28 | 1:00 | 258 K.M. |
| SIRPUR KAGAZNGR | 6 | SKZR | 10:54 | 10:55 | 1:00 | 296 K.M. |
| BALHARSHAH | 7 | BPQ | 12:25 | 12:35 | 10:00 | 366 K.M. |
| CHANDRAPUR | 8 | CD | 12:54 | 12:55 | 1:00 | 380 K.M. |
| NAGPUR | 9 | NGP | 15:45 | 15:55 | 10:00 | 577 K.M. |
| BHOPAL JN | 10 | BPL | 22:00 | 22:10 | 10:00 | 966 K.M. |
| Train Number 15016 (YPR GORAKPUR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 23:15 | 23:25 | 10:00 | 0 K.M. |
| KAZIPET JN | 2 | KZJ | 02:05 | 02:07 | 2:00 | 132 K.M. |
| SIRPUR KAGAZNGR | 3 | SKZR | 04:24 | 04:25 | 1:00 | 297 K.M. |
| CHANDRAPUR | 4 | CD | 06:29 | 06:30 | 1:00 | 380 K.M. |
| NAGPUR | 5 | NGP | 10:20 | 10:30 | 10:00 | 577 K.M. |
| ITARSI JN | 6 | ET | 16:45 | 16:55 | 10:00 | 874 K.M. |
| BHOPAL JN | 7 | BPL | 18:50 | 18:55 | 5:00 | 966 K.M. |
