| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17405 (KRISHNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 20:40 | 21:10 | 30:00 | 0 K.M. |
| MALKAJGIRI | 2 | MJF | 21:24 | 21:25 | 1:00 | 3 K.M. |
| BOLARUM | 3 | BMO | 21:41 | 21:42 | 1:00 | 14 K.M. |
| MIRZAPALI | 4 | MZL | 22:29 | 22:30 | 1:00 | 72 K.M. |
| AKANAPET | 5 | AKE | 22:38 | 22:39 | 1:00 | 82 K.M. |
| KAMAREDDI | 6 | KMC | 23:00 | 23:02 | 2:00 | 108 K.M. |
| Train Number 18309 (SBP NZB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 09:00 | 09:20 | 20:00 | 0 K.M. |
| KAMAREDDI | 2 | KMC | 11:15 | 11:17 | 2:00 | 109 K.M. |
| Train Number 18509 (VSKP NED EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SECUNDERABAD JN | 1 | SC | 09:00 | 09:20 | 20:00 | 0 K.M. |
| KAMAREDDI | 2 | KMC | 11:15 | 11:17 | 2:00 | 109 K.M. |
