| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17003 (HYB KOP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SERAM | 1 | SEM | 01:54 | 01:55 | 1:00 | 0 K.M. |
| MALKHAID ROAD | 2 | MQR | 02:05 | 02:06 | 1:00 | 13 K.M. |
| Train Number 16593 (NED SBC EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SERAM | 1 | SEM | 16:03 | 16:04 | 1:00 | 0 K.M. |
| MALKHAID ROAD | 2 | MQR | 16:13 | 16:14 | 1:00 | 13 K.M. |
