| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16593 (NED SBC EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SERAM | 1 | SEM | 16:03 | 16:04 | 1:00 | 0 K.M. |
| MALKHAID ROAD | 2 | MQR | 16:13 | 16:14 | 1:00 | 13 K.M. |
| CHITTAPUR | 3 | CT | 16:24 | 16:25 | 1:00 | 22 K.M. |
| NALWAR | 4 | NW | 17:24 | 17:25 | 1:00 | 51 K.M. |
| YADGIR | 5 | YG | 17:40 | 17:45 | 5:00 | 77 K.M. |
