| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SEVAGRAM | 1 | SEGM | 14:53 | 14:54 | 1:00 | 0 K.M. |
| WARDHA JN | 2 | WR | 15:02 | 15:05 | 3:00 | 3 K.M. |
| PULGAON JN | 3 | PLO | 15:26 | 15:27 | 1:00 | 33 K.M. |
| DHAMANGAON | 4 | DMN | 15:44 | 15:45 | 1:00 | 53 K.M. |
| CHANDUR | 5 | CND | 16:01 | 16:02 | 1:00 | 69 K.M. |
| BADNERA JN | 6 | BD | 17:00 | 17:05 | 5:00 | 98 K.M. |
| MURTAJAPUR | 7 | MZR | 17:33 | 17:35 | 2:00 | 139 K.M. |
