| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14015 (SADBHAWANA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAHJEHANPUR | 1 | SPN | 21:40 | 21:43 | 3:00 | 0 K.M. |
| AONLA | 2 | AO | 23:24 | 23:25 | 1:00 | 93 K.M. |
| Train Number 14017 (SADBHAVNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAHJEHANPUR | 1 | SPN | 21:40 | 21:43 | 3:00 | 0 K.M. |
| AONLA | 2 | AO | 23:24 | 23:25 | 1:00 | 93 K.M. |
