| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14008 (SADHBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAHJEHANPUR | 1 | SPN | 00:35 | 00:40 | 5:00 | 0 K.M. |
| HARDOI | 2 | HRI | 01:28 | 01:30 | 2:00 | 63 K.M. |
| ALAMNAGAR | 3 | AMG | 02:58 | 03:00 | 2:00 | 159 K.M. |
| LUCKNOW NR | 4 | LKO | 03:25 | 03:35 | 10:00 | 165 K.M. |
| NIHALGARH | 5 | NHH | 05:10 | 05:12 | 2:00 | 254 K.M. |
| MUSAFIR KHANA | 6 | MFKA | 05:30 | 05:32 | 2:00 | 273 K.M. |
| SULTANPUR | 7 | SLN | 06:10 | 06:15 | 5:00 | 305 K.M. |
| LAMBHUA | 8 | LBA | 06:35 | 06:37 | 2:00 | 327 K.M. |
| JAUNPUR CITY | 9 | JOP | 07:28 | 07:30 | 2:00 | 390 K.M. |
| Train Number 14016 (SADHBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAHJEHANPUR | 1 | SPN | 00:35 | 00:40 | 5:00 | 0 K.M. |
| HARDOI | 2 | HRI | 01:28 | 01:30 | 2:00 | 63 K.M. |
| ALAMNAGAR | 3 | AMG | 02:58 | 03:00 | 2:00 | 159 K.M. |
| LUCKNOW NR | 4 | LKO | 03:25 | 03:35 | 10:00 | 165 K.M. |
| NIHALGARH | 5 | NHH | 05:10 | 05:12 | 2:00 | 254 K.M. |
| MUSAFIR KHANA | 6 | MFKA | 05:30 | 05:32 | 2:00 | 273 K.M. |
| SULTANPUR | 7 | SLN | 06:10 | 06:15 | 5:00 | 305 K.M. |
| LAMBHUA | 8 | LBA | 06:35 | 06:37 | 2:00 | 327 K.M. |
| JAUNPUR CITY | 9 | JOP | 07:28 | 07:30 | 2:00 | 390 K.M. |
