| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAJAPUR | 1 | SFY | 15:58 | 16:00 | 2:00 | 0 K.M. |
| MAKSI | 2 | MKC | 17:35 | 17:37 | 2:00 | 28 K.M. |
| TARANA ROAD | 3 | TAN | 17:44 | 17:46 | 2:00 | 37 K.M. |
| UJJAIN JN | 4 | UJN | 18:30 | 18:50 | 20:00 | 69 K.M. |
| NAGDA JN | 5 | NAD | 19:45 | 19:47 | 2:00 | 124 K.M. |
| KHACHROD | 6 | KUH | 19:58 | 20:00 | 2:00 | 138 K.M. |
| RATLAM JN | 7 | RTM | 20:35 | 20:50 | 15:00 | 165 K.M. |
| MEGHNAGAR | 8 | MGN | 21:51 | 21:53 | 2:00 | 245 K.M. |
| DAHOD | 9 | DHD | 22:20 | 22:22 | 2:00 | 279 K.M. |
| GODHRA JN | 10 | GDA | 00:10 | 00:15 | 5:00 | 353 K.M. |
| VADODARA JN | 11 | BRC | 01:25 | 01:55 | 30:00 | 427 K.M. |
| ANAND JN | 12 | ANND | 02:33 | 02:35 | 2:00 | 462 K.M. |
