| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12976 (JP MYSORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAMGARH | 1 | SGZ | 00:38 | 00:40 | 2:00 | 0 K.M. |
| VIKRAMGARH ALOT | 2 | VMA | 01:18 | 01:20 | 2:00 | 52 K.M. |
| NAGDA JN | 3 | NAD | 02:25 | 02:50 | 25:00 | 92 K.M. |
| UJJAIN JN | 4 | UJN | 03:45 | 03:55 | 10:00 | 146 K.M. |
| BERCHHA | 5 | BCH | 04:45 | 04:47 | 2:00 | 207 K.M. |
| SHUJALPUR | 6 | SJP | 05:24 | 05:26 | 2:00 | 250 K.M. |
| SEHORE | 7 | SEH | 06:01 | 06:03 | 2:00 | 291 K.M. |
| BAIRAGARH | 8 | BIH | 06:40 | 06:42 | 2:00 | 320 K.M. |
