| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12617 (MANGALA LDWEEP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHORANUR JN | 1 | SRR | 13:00 | 13:05 | 5:00 | 0 K.M. |
| PATTAMBI | 2 | PTB | 13:19 | 13:20 | 1:00 | 12 K.M. |
| KUTTIPPURAM | 3 | KTU | 13:36 | 13:38 | 2:00 | 30 K.M. |
| TIRUR | 4 | TIR | 13:55 | 14:00 | 5:00 | 45 K.M. |
| PARPANANGADI | 5 | PGI | 14:18 | 14:20 | 2:00 | 61 K.M. |
| FEROK | 6 | FK | 14:34 | 14:35 | 1:00 | 77 K.M. |
| KOZHIKODE | 7 | CLT | 15:00 | 15:05 | 5:00 | 86 K.M. |
| QUILANDI | 8 | QLD | 15:28 | 15:30 | 2:00 | 111 K.M. |
| VADAKARA | 9 | BDJ | 15:48 | 15:50 | 2:00 | 133 K.M. |
| THALASSERY | 10 | TLY | 16:08 | 16:10 | 2:00 | 155 K.M. |
| KANNUR | 11 | CAN | 16:50 | 16:55 | 5:00 | 176 K.M. |
| PAYANGADI | 12 | PAZ | 17:16 | 17:18 | 2:00 | 197 K.M. |
| PAYYANUR | 13 | PAY | 17:28 | 17:30 | 2:00 | 209 K.M. |
| NILESHWAR | 14 | NLE | 17:51 | 17:53 | 2:00 | 229 K.M. |
| KANHANGAD | 15 | KZE | 18:01 | 18:03 | 2:00 | 238 K.M. |
| KASARAGOD | 16 | KGQ | 18:23 | 18:25 | 2:00 | 261 K.M. |
| MANGALORE JN | 17 | MAJN | 19:40 | 19:50 | 10:00 | 312 K.M. |
| UDUPI | 18 | UD | 21:06 | 21:08 | 2:00 | 394 K.M. |
| BHATKAL | 19 | BTJL | 22:22 | 22:24 | 2:00 | 507 K.M. |
| KARWAR | 20 | KAWR | 00:05 | 00:07 | 2:00 | 661 K.M. |
| MADGAON | 21 | MAO | 01:10 | 01:20 | 10:00 | 743 K.M. |
| THIVIM | 22 | THVM | 02:08 | 02:10 | 2:00 | 807 K.M. |
| KANKAVALI | 23 | KKW | 03:32 | 03:34 | 2:00 | 921 K.M. |
| RATNAGIRI | 24 | RN | 06:05 | 06:10 | 5:00 | 1077 K.M. |
| CHIPLUN | 25 | CHI | 07:40 | 07:50 | 10:00 | 1183 K.M. |
| PANVEL | 26 | PNVL | 12:55 | 13:00 | 5:00 | 1440 K.M. |
| KALYAN JN | 27 | KYN | 13:45 | 13:50 | 5:00 | 1476 K.M. |
| IGATPURI | 28 | IGP | 15:50 | 15:55 | 5:00 | 1559 K.M. |
| NASIK ROAD | 29 | NK | 16:39 | 16:40 | 1610 K.M. | |
| MANMAD JN | 30 | MMR | 17:35 | 17:40 | 5:00 | 1683 K.M. |
| BHUSAVAL JN | 31 | BSL | 20:20 | 20:25 | 5:00 | 1867 K.M. |
| BURHANPUR | 32 | BAU | 21:14 | 21:15 | 1:00 | 1922 K.M. |
| KHANDWA | 33 | KNW | 22:40 | 22:45 | 5:00 | 1991 K.M. |
| ITARSI JN | 34 | ET | 01:00 | 01:10 | 10:00 | 2174 K.M. |
| BHOPAL JN | 35 | BPL | 02:45 | 02:50 | 5:00 | 2266 K.M. |
| BINA JN | 36 | BINA | 04:50 | 04:55 | 5:00 | 2404 K.M. |
| JHANSI JN | 37 | JHS | 06:45 | 06:55 | 10:00 | 2557 K.M. |
| GWALIOR | 38 | GWL | 08:10 | 08:15 | 5:00 | 2654 K.M. |
| MORENA | 39 | MRA | 08:42 | 08:44 | 2:00 | 2693 K.M. |
| AGRA CANTT | 40 | AGC | 10:10 | 10:18 | 8:00 | 2773 K.M. |
| MATHURA JN | 41 | MTJ | 11:05 | 11:08 | 3:00 | 2826 K.M. |
| FARIDABAD | 42 | FDB | 12:39 | 12:41 | 2:00 | 2939 K.M. |
| H NIZAMUDDIN | 43 | NZM | 13:10 | Destination | 2960 K.M. | |
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHORANUR JN | 1 | SRR | 22:40 | 22:50 | 10:00 | 0 K.M. |
| PALAKKAD | 2 | PGT | 23:35 | 23:40 | 5:00 | 44 K.M. |
| COIMBATORE JN | 3 | CBE | 00:55 | 01:00 | 5:00 | 99 K.M. |
| TIRUPPUR | 4 | TUP | 01:43 | 01:45 | 2:00 | 149 K.M. |
| ERODE JN | 5 | ED | 02:45 | 03:05 | 20:00 | 199 K.M. |
| SALEM JN | 6 | SA | 04:00 | 04:05 | 5:00 | 262 K.M. |
| JOLARPETTAI | 7 | JTJ | 05:55 | 06:00 | 5:00 | 382 K.M. |
| KATPADI JN | 8 | KPD | 07:08 | 07:10 | 2:00 | 466 K.M. |
| CHITTOOR | 9 | CTO | 07:39 | 07:40 | 1:00 | 498 K.M. |
| TIRUPATI | 10 | TPTY | 09:08 | 09:10 | 2:00 | 570 K.M. |
| RENIGUNTA JN | 11 | RU | 09:30 | 09:40 | 10:00 | 580 K.M. |
| GUDUR JN | 12 | GDR | 11:23 | 11:25 | 2:00 | 663 K.M. |
| NELLORE | 13 | NLR | 11:50 | 11:51 | 1:00 | 701 K.M. |
| ONGOLE | 14 | OGL | 13:18 | 13:19 | 1:00 | 817 K.M. |
| TENALI JN | 15 | TEL | 14:34 | 14:35 | 1:00 | 924 K.M. |
| VIJAYAWADA JN | 16 | BZA | 16:00 | 16:20 | 20:00 | 956 K.M. |
| KHAMMAM | 17 | KMT | 17:30 | 17:32 | 2:00 | 1057 K.M. |
| WARANGAL | 18 | WL | 19:40 | 19:45 | 5:00 | 1164 K.M. |
| RAMGUNDAM | 19 | RDM | 21:05 | 21:06 | 1:00 | 1267 K.M. |
| BALHARSHAH | 20 | BPQ | 23:30 | 23:40 | 10:00 | 1408 K.M. |
| CHANDRAPUR | 21 | CD | 23:56 | 23:57 | 1:00 | 1422 K.M. |
| SEVAGRAM | 22 | SEGM | 01:35 | 01:36 | 1:00 | 1543 K.M. |
| NAGPUR | 23 | NGP | 02:45 | 02:55 | 10:00 | 1619 K.M. |
| ITARSI JN | 24 | ET | 07:35 | 07:40 | 5:00 | 1916 K.M. |
| BHOPAL JN | 25 | BPL | 09:25 | 09:35 | 10:00 | 2008 K.M. |
| JHANSI JN | 26 | JHS | 13:55 | 14:00 | 5:00 | 2299 K.M. |
| GWALIOR | 27 | GWL | 15:30 | 15:35 | 5:00 | 2396 K.M. |
| DHAULPUR | 28 | DHO | 16:23 | 16:24 | 1:00 | 2462 K.M. |
| AGRA CANTT | 29 | AGC | 17:25 | 17:30 | 5:00 | 2515 K.M. |
| FARIDABAD | 30 | FDB | 20:00 | 20:01 | 1:00 | 2681 K.M. |
| H NIZAMUDDIN | 31 | NZM | 20:40 | 21:10 | 30:00 | 2702 K.M. |
