| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16107 (MS MANGALORE EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHORANUR JN | 1 | SRR | 14:05 | 14:10 | 5:00 | 0 K.M. |
| PATTAMBI | 2 | PTB | 14:24 | 14:25 | 1:00 | 11 K.M. |
| KUTTIPPURAM | 3 | KTU | 14:54 | 14:55 | 1:00 | 30 K.M. |
| TIRUR | 4 | TIR | 15:15 | 15:20 | 5:00 | 45 K.M. |
| TANUR | 5 | TA | 15:29 | 15:30 | 1:00 | 53 K.M. |
| PARPANANGADI | 6 | PGI | 15:39 | 15:40 | 1:00 | 61 K.M. |
| KADALUNDI | 7 | KN | 15:49 | 15:50 | 1:00 | 71 K.M. |
| FEROK | 8 | FK | 15:59 | 16:00 | 1:00 | 76 K.M. |
| KOZHIKODE | 9 | CLT | 16:55 | 17:00 | 5:00 | 86 K.M. |
| QUILANDI | 10 | QLD | 17:24 | 17:25 | 1:00 | 110 K.M. |
| VADAKARA | 11 | BDJ | 17:44 | 17:45 | 1:00 | 132 K.M. |
| MAHE | 12 | MAHE | 17:56 | 17:57 | 1:00 | 145 K.M. |
| THALASSERY | 13 | TLY | 18:07 | 18:08 | 1:00 | 154 K.M. |
| KANNUR | 14 | CAN | 18:45 | 18:50 | 5:00 | 175 K.M. |
| KANNAPURAM | 15 | KPQ | 19:04 | 19:05 | 1:00 | 189 K.M. |
| PAYANGADI | 16 | PAZ | 19:14 | 19:15 | 1:00 | 197 K.M. |
| PAYYANUR | 17 | PAY | 19:24 | 19:25 | 1:00 | 208 K.M. |
| CHARVATTUR | 18 | CHV | 19:39 | 19:40 | 1:00 | 223 K.M. |
| NILESHWAR | 19 | NLE | 19:49 | 19:50 | 1:00 | 228 K.M. |
| KANHANGAD | 20 | KZE | 19:59 | 20:00 | 1:00 | 238 K.M. |
| KOTIKULAM | 21 | KQK | 20:11 | 20:12 | 1:00 | 251 K.M. |
| KASARAGOD | 22 | KGQ | 20:24 | 20:25 | 1:00 | 261 K.M. |
| KUMBLA | 23 | KMQ | 20:34 | 20:35 | 1:00 | 273 K.M. |
| MANJESHWAR | 24 | MJS | 20:54 | 20:55 | 1:00 | 289 K.M. |
