| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19707 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIDDHPUR | 1 | SID | 07:42 | 07:44 | 2:00 | 0 K.M. |
| CHHAPI | 2 | CHP | 07:58 | 08:00 | 2:00 | 13 K.M. |
| PALANPUR JN | 3 | PNU | 09:01 | 09:03 | 2:00 | 30 K.M. |
| ABU ROAD | 4 | ABR | 09:52 | 10:02 | 10:00 | 82 K.M. |
| SWARUPGANJ | 5 | SRPJ | 10:32 | 10:34 | 2:00 | 108 K.M. |
| SIROHI ROAD | 6 | SOH | 10:53 | 10:55 | 2:00 | 126 K.M. |
| NANA | 7 | NANA | 11:14 | 11:16 | 2:00 | 143 K.M. |
| MORI BERA | 8 | MOI | 11:29 | 11:31 | 2:00 | 155 K.M. |
| JAWAI BANDH | 9 | JWB | 11:43 | 11:45 | 2:00 | 165 K.M. |
| FALNA | 10 | FA | 12:08 | 12:10 | 2:00 | 181 K.M. |
| RANI | 11 | RANI | 12:26 | 12:28 | 2:00 | 196 K.M. |
| JAWALI | 12 | JAL | 12:32 | 12:35 | 3:00 | 211 K.M. |
| SOMESAR | 13 | SOS | 12:55 | 12:57 | 2:00 | 219 K.M. |
| MARWAR JN | 14 | MJ | 13:32 | 13:35 | 3:00 | 247 K.M. |
