| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIMHACHALAM | 1 | SCM | 05:14 | 05:16 | 2:00 | 0 K.M. |
| KOTTAVALASA | 2 | KTV | 05:31 | 05:32 | 1:00 | 18 K.M. |
| VIZIANAGRAM JN | 3 | VZM | 06:08 | 06:13 | 5:00 | 53 K.M. |
| BOBBILI | 4 | VBL | 06:58 | 07:00 | 2:00 | 106 K.M. |
| Train Number 18518 (VSKP KRBA EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIMHACHALAM | 1 | SCM | 20:14 | 20:15 | 1:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 21:00 | 21:10 | 10:00 | 53 K.M. |
| BOBBILI | 3 | VBL | 21:55 | 22:00 | 5:00 | 107 K.M. |
