| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18412 (INTER CITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIMHACHALAM | 1 | SCM | 15:09 | 15:10 | 1:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 15:55 | 16:00 | 5:00 | 53 K.M. |
| CHIPURUPALLE | 3 | CPP | 16:27 | 16:28 | 1:00 | 84 K.M. |
| PONDURU | 4 | PDU | 16:47 | 16:48 | 1:00 | 107 K.M. |
| SRIKAKULAM ROAD | 5 | CHE | 17:03 | 17:08 | 5:00 | 123 K.M. |
| TILARU | 6 | TIU | 17:22 | 17:23 | 1:00 | 142 K.M. |
| KOTABOMMALI | 7 | KBM | 17:37 | 17:38 | 1:00 | 156 K.M. |
