| ||||||||||||||||||||||||||||||||||||||||||
| Train Number 12722 (DAKSHIN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SINDI | 1 | SNI | 18:19 | 18:21 | 2:00 | 0 K.M. |
| SEVAGRAM | 2 | SEGM | 18:51 | 18:53 | 2:00 | 30 K.M. |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SINDI | 1 | SNI | 14:21 | 14:22 | 1:00 | 0 K.M. |
| SEVAGRAM | 2 | SEGM | 14:53 | 14:54 | 1:00 | 30 K.M. |
