| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SINGARAYAKONDA | 1 | SKM | 11:12 | 11:13 | 1:00 | 0 K.M. |
| KAVALI | 2 | KVZ | 11:49 | 11:50 | 1:00 | 38 K.M. |
| BITRAGUNTA | 3 | BTTR | 12:04 | 12:05 | 1:00 | 54 K.M. |
| NELLORE | 4 | NLR | 12:32 | 12:33 | 1:00 | 88 K.M. |
| GUDUR JN | 5 | GDR | 14:00 | 14:05 | 5:00 | 127 K.M. |
| VENDODU | 6 | VDD | 14:22 | 14:23 | 1:00 | 146 K.M. |
| VENKATAGIRI | 7 | VKI | 14:36 | 14:37 | 1:00 | 162 K.M. |
| SRI KALAHASTI | 8 | KHT | 14:57 | 14:58 | 1:00 | 187 K.M. |
