| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19707 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIROHI ROAD | 1 | SOH | 10:53 | 10:55 | 2:00 | 0 K.M. |
| NANA | 2 | NANA | 11:14 | 11:16 | 2:00 | 17 K.M. |
| MORI BERA | 3 | MOI | 11:29 | 11:31 | 2:00 | 29 K.M. |
| JAWAI BANDH | 4 | JWB | 11:43 | 11:45 | 2:00 | 39 K.M. |
| FALNA | 5 | FA | 12:08 | 12:10 | 2:00 | 55 K.M. |
| RANI | 6 | RANI | 12:26 | 12:28 | 2:00 | 70 K.M. |
