| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19707 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIROHI ROAD | 1 | SOH | 10:53 | 10:55 | 2:00 | 0 K.M. |
| NANA | 2 | NANA | 11:14 | 11:16 | 2:00 | 17 K.M. |
| MORI BERA | 3 | MOI | 11:29 | 11:31 | 2:00 | 29 K.M. |
| JAWAI BANDH | 4 | JWB | 11:43 | 11:45 | 2:00 | 39 K.M. |
| FALNA | 5 | FA | 12:08 | 12:10 | 2:00 | 55 K.M. |
| RANI | 6 | RANI | 12:26 | 12:28 | 2:00 | 70 K.M. |
| JAWALI | 7 | JAL | 12:32 | 12:35 | 3:00 | 85 K.M. |
| SOMESAR | 8 | SOS | 12:55 | 12:57 | 2:00 | 93 K.M. |
| MARWAR JN | 9 | MJ | 13:32 | 13:35 | 3:00 | 121 K.M. |
| SOJAT ROAD | 10 | SOD | 13:53 | 13:55 | 2:00 | 142 K.M. |
