| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16714 (RMM CHENNAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIVAGANGA | 1 | SVGA | 22:44 | 22:45 | 1:00 | 0 K.M. |
| KARAIKKUDI JN | 2 | KKDI | 23:35 | 23:40 | 5:00 | 41 K.M. |
| Train Number 18495 (BHUBANEWWAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIVAGANGA | 1 | SVGA | 10:43 | 10:44 | 1:00 | 0 K.M. |
| KARAIKKUDI JN | 2 | KKDI | 11:40 | 11:45 | 5:00 | 41 K.M. |
