| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12561 (SWATANTRTA S EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 19:09 | 19:12 | 3:00 | 0 K.M. |
| CHHAPRA | 2 | CPR | 20:30 | 20:40 | 10:00 | 54 K.M. |
| SURAIMANPUR | 3 | SIP | 21:06 | 21:07 | 1:00 | 82 K.M. |
| BALLIA | 4 | BUI | 21:40 | 21:45 | 5:00 | 119 K.M. |
| YUSUFPUR | 5 | YFP | 22:19 | 22:20 | 1:00 | 165 K.M. |
| GHAZIPUR CITY | 6 | GCT | 22:45 | 22:47 | 2:00 | 184 K.M. |
| AUNRIHAR JN | 7 | ARJ | 23:35 | 23:37 | 2:00 | 224 K.M. |
| VARANASI JN | 8 | BSB | 00:30 | 00:40 | 10:00 | 259 K.M. |
| ALLAHABAD JN | 9 | ALD | 03:25 | 03:50 | 25:00 | 383 K.M. |
| KANPUR CENTRAL | 10 | CNB | 06:27 | 06:32 | 5:00 | 578 K.M. |
| Train Number 12565 (BIHAR S KRANTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 11:38 | 11:40 | 2:00 | 0 K.M. |
| CHHAPRA | 2 | CPR | 12:35 | 12:45 | 10:00 | 54 K.M. |
| SIWAN JN | 3 | SV | 13:30 | 13:35 | 5:00 | 114 K.M. |
| GORAKHPUR JN | 4 | GKP | 15:40 | 16:00 | 20:00 | 234 K.M. |
| LUCKNOW NR | 5 | LKO | 20:55 | 21:20 | 25:00 | 512 K.M. |
| KANPUR CENTRAL | 6 | CNB | 22:48 | 22:58 | 10:00 | 583 K.M. |
| Train Number 14005 (LICHCHAVI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 07:16 | 07:20 | 4:00 | 0 K.M. |
| PARMANANDPUR | 2 | PMU | 07:29 | 07:30 | 1:00 | 6 K.M. |
| NAYAGAON | 3 | NYO | 07:37 | 07:38 | 1:00 | 11 K.M. |
| SITALPUR | 4 | STLR | 07:49 | 07:50 | 1:00 | 18 K.M. |
| DIGHWARA | 5 | DGA | 07:56 | 07:57 | 1:00 | 23 K.M. |
| AWATARNAGAR | 6 | ATNR | 08:08 | 08:09 | 1:00 | 29 K.M. |
| BARAGOPAL | 7 | BAGL | 08:19 | 08:20 | 1:00 | 34 K.M. |
| GOLDINGANJ | 8 | GJH | 08:43 | 08:44 | 1:00 | 43 K.M. |
| CHHAPRA KACHERI | 9 | CI | 09:12 | 09:13 | 1:00 | 52 K.M. |
| CHHAPRA | 10 | CPR | 09:20 | 09:30 | 10:00 | 54 K.M. |
| EKMA | 11 | EKMA | 09:52 | 09:53 | 1:00 | 81 K.M. |
| CHAINWA | 12 | CW | 10:05 | 10:06 | 1:00 | 89 K.M. |
| DURAUNDHA JN | 13 | DDA | 10:34 | 10:35 | 1:00 | 97 K.M. |
| SIWAN JN | 14 | SV | 10:55 | 11:00 | 5:00 | 114 K.M. |
| MAIRWA | 15 | MW | 11:17 | 11:18 | 1:00 | 136 K.M. |
| BHATPAR RANI | 16 | BHTR | 11:39 | 11:40 | 1:00 | 150 K.M. |
| BHATNI JN | 17 | BTT | 12:05 | 12:30 | 25:00 | 163 K.M. |
| SALEMPUR JN | 18 | SRU | 12:43 | 12:45 | 2:00 | 173 K.M. |
| LAR ROAD | 19 | LRD | 12:55 | 12:56 | 1:00 | 183 K.M. |
| BELTHARA ROAD | 20 | BLTR | 13:10 | 13:11 | 1:00 | 196 K.M. |
| MAU JN | 21 | MAU | 13:43 | 13:48 | 5:00 | 231 K.M. |
| VARANASI JN | 22 | BSB | 15:35 | 15:45 | 10:00 | 324 K.M. |
| BHULANPUR | 23 | BHLP | 15:58 | 15:59 | 1:00 | 329 K.M. |
| MADHOSINGH | 24 | MBS | 16:40 | 16:42 | 2:00 | 371 K.M. |
| GYANPUR ROAD | 25 | GYN | 17:14 | 17:15 | 1:00 | 383 K.M. |
| ALLAHABAD CITY | 26 | ALY | 18:58 | 19:00 | 2:00 | 445 K.M. |
| ALLAHABAD JN | 27 | ALD | 19:10 | 19:35 | 25:00 | 448 K.M. |
| KANPUR CENTRAL | 28 | CNB | 22:00 | 22:05 | 5:00 | 642 K.M. |
| Train Number 15707 (KIR ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 06:43 | 06:52 | 9:00 | 0 K.M. |
| CHHAPRA KACHERI | 2 | CI | 08:00 | 08:05 | 5:00 | 52 K.M. |
| CHHAPRA | 3 | CPR | 08:40 | 08:50 | 10:00 | 54 K.M. |
| SIWAN JN | 4 | SV | 09:40 | 09:45 | 5:00 | 114 K.M. |
| DEORIA SADAR | 5 | DEOS | 10:59 | 11:00 | 1:00 | 184 K.M. |
| GORAKHPUR JN | 6 | GKP | 12:10 | 12:30 | 20:00 | 234 K.M. |
| KHALILABAD | 7 | KLD | 13:07 | 13:08 | 1:00 | 268 K.M. |
| BASTI | 8 | BST | 13:35 | 13:40 | 5:00 | 298 K.M. |
| GONDA JN | 9 | GD | 14:50 | 14:55 | 5:00 | 387 K.M. |
| BARABANKI JN | 10 | BBK | 17:03 | 17:05 | 2:00 | 476 K.M. |
| LUCKNOW NR | 11 | LKO | 17:45 | 18:10 | 25:00 | 512 K.M. |
| UNNAO JN | 12 | ON | 19:13 | 19:14 | 1:00 | 566 K.M. |
| KANPUR CENTRAL | 13 | CNB | 19:50 | 20:00 | 10:00 | 583 K.M. |
| Train Number 19054 (MFP ST EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 20:51 | 20:54 | 3:00 | 0 K.M. |
| CHHAPRA | 2 | CPR | 21:50 | 21:55 | 5:00 | 54 K.M. |
| BALLIA | 3 | BUI | 22:55 | 23:00 | 5:00 | 119 K.M. |
| MAU JN | 4 | MAU | 00:10 | 00:25 | 15:00 | 188 K.M. |
| AZAMGARH | 5 | AMH | 01:05 | 01:10 | 5:00 | 231 K.M. |
| SHAHGANJ JN | 6 | SHG | 03:20 | 03:45 | 25:00 | 287 K.M. |
| LUCKNOW NR | 7 | LKO | 10:00 | 10:25 | 25:00 | 520 K.M. |
| KANPUR CENTRAL | 8 | CNB | 12:05 | 12:20 | 15:00 | 591 K.M. |
| Train Number 19166 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SONPUR JN | 1 | SEE | 08:07 | 08:12 | 5:00 | 0 K.M. |
| CHHAPRA | 2 | CPR | 09:35 | 09:45 | 10:00 | 54 K.M. |
| SURAIMANPUR | 3 | SIP | 10:27 | 10:28 | 1:00 | 82 K.M. |
| SAHATWAR | 4 | STW | 10:50 | 10:51 | 1:00 | 101 K.M. |
| BALLIA | 5 | BUI | 11:10 | 11:15 | 5:00 | 119 K.M. |
| RASRA | 6 | RSR | 11:53 | 11:54 | 1:00 | 151 K.M. |
| INDARA JN | 7 | IAA | 12:25 | 12:27 | 2:00 | 180 K.M. |
| MAU JN | 8 | MAU | 12:40 | 12:55 | 15:00 | 188 K.M. |
| MUHAMMADABAD | 9 | MMA | 13:17 | 13:18 | 1:00 | 209 K.M. |
| SATHIAON | 10 | SAA | 13:29 | 13:30 | 1:00 | 218 K.M. |
| AZAMGARH | 11 | AMH | 13:50 | 13:55 | 5:00 | 231 K.M. |
| SARAI MIR | 12 | SMZ | 14:35 | 14:36 | 1:00 | 256 K.M. |
| KHORASON ROAD | 13 | KRND | 14:49 | 14:50 | 1:00 | 266 K.M. |
| SHAHGANJ JN | 14 | SHG | 15:35 | 16:05 | 30:00 | 287 K.M. |
| MALIPUR | 15 | MLPR | 16:27 | 16:28 | 1:00 | 312 K.M. |
| AKBARPUR | 16 | ABP | 16:50 | 16:54 | 4:00 | 331 K.M. |
| GOSHAINGANJ | 17 | GGJ | 17:24 | 17:25 | 1:00 | 354 K.M. |
| AYODHYA | 18 | AY | 18:01 | 18:02 | 1:00 | 385 K.M. |
| FAIZABAD JN | 19 | FD | 18:33 | 19:10 | 37:00 | 393 K.M. |
| RUDAULI | 20 | RDL | 20:42 | 20:43 | 1:00 | 430 K.M. |
| DARYABAD | 21 | DYD | 21:07 | 21:08 | 1:00 | 454 K.M. |
| BARABANKI JN | 22 | BBK | 22:19 | 22:20 | 1:00 | 492 K.M. |
| LUCKNOW NR | 23 | LKO | 23:15 | 23:25 | 10:00 | 520 K.M. |
| UNNAO JN | 24 | ON | 00:23 | 00:24 | 1:00 | 574 K.M. |
| KANPUR CENTRAL | 25 | CNB | 01:02 | 01:10 | 8:00 | 591 K.M. |
